Fm 2008 Orjinal Crack Cocaine
Main Keywords
Crack/cocaine users show more family problems than other substance users
Generally, those who want a more intense, faster, cheaper high are attracted to crack. Some people begin with cocaine use and then transition to crack use when the habit of cocaine use is too expensive to maintain. According to the National Study on Drug Use and Health, in 2008, there were 1.9 million cocaine users, of which 359,000 used crack.
FS2004 DreamFleet 727 ChecklistsFS2004 DreamFleet 727 Checklists. Download fs2004 fsx digital aviation dornier do-27 software. Want some help flying the Dreamfleet Boeing 727?
01/Jul/2014
Crack/cocaine users show more family problems than other substance users
DOI: 10.6061/clinics/2014(07)10
OBJECTIVES: To evaluate family problems among crack/cocaine users compared with alcohol and other substance users. METHODS: A cross-sectional multi-center study selected 741 current adult substance users from outpatient and inpatient Brazilian specialized clinics. Subjects were evaluated with the sixth version of the Addiction Severity Index, and 293 crack users were compared with 126 cocaine snorters and 322 alcohol and other drug users. RESULTS: Cocaine users showed more family problems when compared with other drug users, with no significant difference between […]
Keywords:Alcoholism; Cocaine; Crack Cocaine; Family Relations
Crack cocaine use and its relationship with violence and HIV
01/Sep/2009
Crack cocaine use and its relationship with violence and HIV
DOI: 10.1590/S1807-59322009000900006
Read Time: Powtoon Software. Powtoon is an awesome online SaaS internet application. As such it can not be downloaded to your desktop at this time, and all creation within Powtoon is done completely online. However, if you are a premium account holder (Pro, Pro+, Agency, or Enterprise), you can download your finished videos and presentations as an MP4 to your desktop. Powtoon gives you everything you need to easily make professional videos and presentations that your clients, colleagues, and friends will love! No design or tech skills are necessary - it's free, easy, and awesome! DOWNLOAD.ID – Kaspersky Rescue Disk adalah Software yang dirancang untuk memindai dan mendisinfeksi laptop. DOWNLOAD.ID – UltraVNC adalah aplikasi remote. May 4, 2013 - Powtoon is a free online tool to make animated presentations online. The inability to download can be bypassed by uploading to YouTube.
OBJECTIVES: To evaluate crack cocaine use practices, risk behaviors associated with HIV infection among drug users, and their involvement with violence. INTRODUCTION: HIV infections are frequent among drug users due to risky sexual behavior. It is generally accepted that crack cocaine use is related to increased levels of violence. Several reports point to an increase in violence from those involved in drug trafficking. Although HIV infections and risky sexual behavior among drug users have been quite well studied, there are […]
Keywords:Crack Cocaine; Drug use; HIV; Risk behavior; Violence
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP |
dc.contributor.author | TAKITANE, Juliana LEYTON, Vilma ANDREUCCETTI, Gabriel GJERDE, Hallvard VINDENES, Vigdis BERG, Thomas |
dc.date.issued | 2018 |
dc.identifier.citation | FORENSIC SCIENCE INTERNATIONAL, v.289, p.165-174, 2018 |
dc.identifier.issn | 0379-0738 |
dc.identifier.uri | http://observatorio.fm.usp.br/handle/OPI/28139 |
dc.description.abstract | Cocaine is a potent stimulant drug widely abused that exists in two forms: as a hydrochloride salt and as a free base (crack). Cocaine and the inactive metabolite benzoylecgonine can be determined to reveal any kind of cocaine use, whereas the pyrolysis product anhydroecgonine methyl ester (AEME) can be determined to reveal crack smoking. There are many bioanalytical LC-MS/MS methods used for the determination of cocaine, metabolites and AEME. In these methods, chromatographic separation is usually performed by HPLC and sample preparation by solid phase extraction. For the first time, an UHPLC-MS/MS method for the simultaneous determination of cocaine, benzoylecgonine, cocaethylene and AEME in blood using a sample preparation by liquid-liquid extraction was developed and validated. Extraction recoveries were approximately 80%, 40%, 80% and 80%, respectively, obtained by using a mixture of MTBE/2-propanol (70: 30, v: v). Chromatographic separation was performed on a core shell biphenyl UHPLC column (100 x 2.1 mm ID, 1.7 mm particles). Method validation showed that the method is precise, accurate, robust and sensitive for its purposes. Limit of quantification (LOQ) concentrations were 0.7-1.5 ng/mL. The method was used to determine cocaine, benzoylecgonine, cocaethylene and AEME in 22 blood samples collected from victims of sudden, unexpected or violent death in Sao Paulo (Brazil). Concentrations >= LOQ were observed in 19, 21, 10 and 10 of these samples, respectively. |
dc.description.sponsorship | · Coordination for the Improvement of Higher Education Personnel (CAPES) Foundation from Brazil [88881.133873/2016-01] · Legal Medical Institute of Sao Paulo (IML/SP) |
dc.language.iso | eng |
dc.publisher | ELSEVIER IRELAND LTD |
dc.relation.ispartof | Forensic Science International |
dc.rights | restrictedAccess |
dc.subject.other | chromatography-mass-spectrometry; anhydroecgonine methyl-ester; sample preparation techniques; lc-ms/ms; oral fluid; human plasma; bioanalytical methods; internal standards; biological samples; core-shell |
dc.title | Determination of cocaine, metabolites and a crack cocaine biomarker in whole blood by liquid-liquid extraction and UHPLC-MS/MS |
dc.type | article |
dc.rights.holder | Copyright ELSEVIER IRELAND LTD |
dc.description.group | LIM/40 |
dc.identifier.doi | 10.1016/j.forsciint.2018.05.030 |
dc.type.category | original article |
dc.type.version | publishedVersion |
hcfmusp.author | TAKITANE, Juliana:FM: |
hcfmusp.author | LEYTON, Vilma:FM:MLS |
hcfmusp.author | ANDREUCCETTI, Gabriel:FM: |
hcfmusp.author.external | · GJERDE, Hallvard:Oslo Univ Hosp, Dept Forens Sci, POB 4950, N-0424 Oslo, Norway · VINDENES, Vigdis:Oslo Univ Hosp, Dept Forens Sci, POB 4950, N-0424 Oslo, Norway · BERG, Thomas:Oslo Univ Hosp, Dept Forens Sci, POB 4950, N-0424 Oslo, Norway |
hcfmusp.origem.id | WOS:000438589000028 |
hcfmusp.publisher.city | CLARE |
hcfmusp.publisher.country | IRELAND |
hcfmusp.relation.reference | · Abrahim A, 2010, J PHARMACEUT BIOMED, V51, P131, DOI 10.1016/j.jpba.2009.08.023 · Armbruster D.A., 2008, CLIN BIOCHEM REV, V29, pS49 · ARMBRUSTER DA, 1994, CLIN CHEM, V40, P1233 · Barroso M, 2009, BIOANALYSIS, V1, P977, DOI 10.4155/BIO.09.72 · Barroso M, 2015, BIOANALYSIS, V7, P1497, DOI 10.4155/bio.15.72 · BASELT RC, 1983, J CHROMATOGR, V268, P502, DOI 10.1016/S0021-9673(01)95449-4 · Benbrahim-Tallaa L, 2014, LANCET ONCOL, V15, P924, DOI 10.1016/S1470-2045(14)70316-X · Berg T, 2014, J CHROMATOGR A, V1344, P83, DOI 10.1016/j.chroma.2014.04.020 · Berg T, 2011, J CHROMATOGR A, V1218, P9366, DOI 10.1016/j.chroma.2011.10.081 · Butler AJ, 2017, DRUG ALCOHOL DEPEN, V180, P401, DOI 10.1016/j.drugalcdep.2017.08.036 · Bylda C, 2014, ANALYST, V139, P2265, DOI 10.1039/c4an00094c · Bystrowska B, 2012, PHARMACOL REP, V64, P1337, DOI 10.1016/S1734-1140(12)70931-3 · Cardona PS, 2006, FORENSIC SCI INT, V157, P46, DOI 10.1016/j.forsciint.2005.04.001 · CONE EJ, 1995, J ANAL TOXICOL, V19, P459, DOI 10.1093/jat/19.6.459 · CONE EJ, 1994, CLIN CHEM, V40, P1299 · Cornish JW, 1996, ANNU REV PUBL HEALTH, V17, P259 · Crime U. N. O. o. D. a., 2011, CRIM UN OFF DRUGS CR · D'Avila FB, 2016, J CHROMATOGR B, V1012, P113, DOI 10.1016/j.jchromb.2016.01.019 · D'Avila FB, 2015, J PHARMACEUT BIOMED, V103, P67, DOI 10.1016/j.jpba.2014.10.026 · Dams R, 2003, RAPID COMMUN MASS SP, V17, P1665, DOI 10.1002/rcm.1098 · Dulaurent S, 2016, ANAL BIOANAL CHEM, V408, P1467, DOI 10.1007/s00216-015-9248-3 · Fandino AS, 2002, J ANAL TOXICOL, V26, P567, DOI 10.1093/jat/26.8.567 · Fandino AS, 2002, J MASS SPECTROM, V37, P525, DOI 10.1002/jms.310 · Fekete S, 2012, J CHROMATOGR A, V1228, P57, DOI 10.1016/j.chroma.2011.09.050 · Fekete S, 2011, J PHARMACEUT BIOMED, V54, P482, DOI 10.1016/j.jpba.2010.09.021 · Fiorentin TR, 2018, J ANAL TOXICOL, V42, P69, DOI 10.1093/jat/bkx085 · Fiorentin TR, 2017, J PHARMACOL TOX MET, V86, P60, DOI 10.1016/j.vascn.2017.04.003 · Gergov M, 2003, J CHROMATOGR B, V795, P41, DOI 10.1016/S1570-0232(03)00498-7 · GIORGI SN, 1995, J ANAL TOXICOL, V19, P392, DOI 10.1093/jat/19.6.392 · Gritti F, 2012, J CHROMATOGR A, V1228, P2, DOI 10.1016/j.chroma.2011.07.014 · Gritti F, 2010, J CHROMATOGR A, V1217, P1604, DOI 10.1016/j.chroma.2010.01.008 · Gritti F, 2010, J CHROMATOGR A, V1217, P1589, DOI 10.1016/j.chroma.2009.12.079 · Guha N, 2012, LANCET ONCOL, V13, P1192, DOI 10.1016/S1470-2045(12)70485-0 · Hatsukami DK, 1996, JAMA-J AM MED ASSOC, V276, P1580 · HEARN WL, 1991, J NEUROCHEM, V56, P698, DOI 10.1111/j.1471-4159.1991.tb08205.x · Hezinova V, 2012, ELECTROPHORESIS, V33, P653, DOI 10.1002/elps.201100410 · Imbert L, 2014, FORENSIC SCI INT, V234, P132, DOI 10.1016/j.forsciint.2013.11.004 · Ismaiel OA, 2010, J CHROMATOGR B, V878, P3303, DOI 10.1016/j.jchromb.2010.10.012 · JATLOW PI, 1987, CLIN CHEM, V33, pB66 · Jemal M, 2010, BIOMED CHROMATOGR, V24, P2, DOI 10.1002/bmc.1373 · Jenkins AJ, 1997, J FORENSIC SCI, V42, P824 · Jones R T, 1990, NIDA Res Monogr, V99, P30 · Kintz P, 1997, HUM EXP TOXICOL, V16, P123, DOI 10.1177/096032719701600208 · Kolbrich EA, 2006, J ANAL TOXICOL, V30, P501, DOI 10.1093/jat/30.8.501 · Kole PL, 2011, BIOMED CHROMATOGR, V25, P199, DOI 10.1002/bmc.1560 · Kraemer T, 2007, ANAL BIOANAL CHEM, V388, P1415, DOI 10.1007/s00216-007-1271-6 · Langman LJ, 2009, J ANAL TOXICOL, V33, P447, DOI 10.1093/jat/33.8.447 · Matuszewski BK, 2003, ANAL CHEM, V75, P3019, DOI 10.1021/ac020361s · Novakova L, 2013, J CHROMATOGR A, V1292, P25, DOI 10.1016/j.chroma.2012.08.087 · Oiestad EL, 2007, CLIN CHEM, V53, P300, DOI 10.1373/clinchem.2006.074237 · Oiestad EL, 2011, J ANAL TOXICOL, V35, P280, DOI 10.1093/anatox/35.5.280 · Paul BD, 2005, BIOMED CHROMATOGR, V19, P677, DOI 10.1002/bmc.495 · Pego AMF, 2017, FORENSIC SCI INT, V274, P83, DOI 10.1016/j.forsciint.2016.12.024 · Rees KA, 2012, FORENSIC SCI INT, V217, P182, DOI 10.1016/j.forsciint.2011.11.001 · Strano-Rossi S, 2008, ANAL CHIM ACTA, V606, P217, DOI 10.1016/j.aca.2007.10.053 · Garcia RCT, 2012, TOXICOL SCI, V128, P223, DOI 10.1093/toxsci/kfs140 · Thibert V, 2014, J CHROMATOGR B, V949, P16, DOI 10.1016/j.jchromb.2013.11.051 · Valente MJ, 2010, J CHROMATOGR B, V878, P3083, DOI 10.1016/j.jchromb.2010.09.010 · Vanstechelman S, 2012, J ANAL TOXICOL, V36, P136, DOI 10.1093/jat/bkr016 · Wang S, 2007, J PHARMACEUT BIOMED, V43, P701, DOI 10.1016/j.jpba.2006.08.010 · WARNER EA, 1993, ANN INTERN MED, V119, P226, DOI 10.7326/0003-4819-119-3-199308010-00009 · Wieling J, 2002, CHROMATOGRAPHIA, V55, pS107, DOI 10.1007/BF02493365 · Zancanaro I, 2012, FORENSIC SCI INT, V223, P208, DOI 10.1016/j.forsciint.2012.08.048 |
dc.description.index | MEDLINE |
dc.identifier.eissn | 1872-6283 |
hcfmusp.citation.wos | 1 |
hcfmusp.affiliation.country | Brasil |
hcfmusp.affiliation.country | Noruega |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
- Artigos e Materiais de Revistas Científicas - LIM/40 [146]
LIM/40 - Laboratório de Imunohematologia e Hematologia Forense - Artigos e Materiais de Revistas Científicas - FM/MLS [200]
Departamento de Medicina Legal, Ética Médica e Medicina Social e do Trabalho - FM/MLS